<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured</title>
	<atom:link href="http://www.stylistashoppingtours.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylistashoppingtours.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 07:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Taxi Tips</title>
		<link>http://www.stylistashoppingtours.com/featured/taxi-tips/</link>
		<comments>http://www.stylistashoppingtours.com/featured/taxi-tips/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 10:37:55 +0000</pubDate>
		<dc:creator>stylista</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.stylistashoppingtours.com/blog/?p=30</guid>
		<description><![CDATA[New York taxis are seen everywhere in the city especially on Manhattan Island. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stylistashoppingtours.com/wp-content/uploads/2009/01/734342331.jpg"><img class="alignleft size-medium wp-image-15" title="734342331" src="http://www.stylistashoppingtours.com/wp-content/uploads/2009/01/734342331-300x179.jpg" alt="734342331" width="300" height="179" /></a>New York taxis are seen everywhere in the city especially on Manhattan Island. They provide convenient transportation except during heavy traffic periods when they become entangled in the pervasive grid lock. You can hail a cab anywhere in the city by simply stepping to the nearest curb and raising your hand to signal the taxis that you are seeking a ride.</p>
<p>Empty cabs have their numbers on top of the cab illuminated, while occupied cabs do not.<br />
If you are traveling from one location in Midtown to another in Midtown, the ride will cost you about $5-7. A trip from Midtown to the downtown tip of the Island or to Uptown near Harlem will cost $10-15. A trip the whole length of the island from Downtown to Uptown will cost $20-25. A trip to one of the airports will cost about $35. If the cab driver is friendly, courteous and helps you with your luggage, it is customary to reward him or her with a few dollars as a tip.</p>
<p>The <a href="http://www.nyc.gov/html/tlc/html/passenger/taxicab_rate.shtml">New York City Taxi and Limousine Commission</a> has excellent information on all aspects of riding a taxi in the city, and links to the <a href="http://www.nyc.gov/html/tlc/html/passenger/taxicab_rights.shtml">Taxicab Rider Bill of Rights</a>. The highlights: air conditioning on request, free use of the trunk, and a driver that knows the streets of Manhattan and major destinations in the other boroughs.</p>
<p>Be sure to always take your receipt, as it has the taxi&#8217;s medallion number on it. This can really help if you forget something in the cab!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylistashoppingtours.com/featured/taxi-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size Conversion Chart</title>
		<link>http://www.stylistashoppingtours.com/featured/size-conversion-chart/</link>
		<comments>http://www.stylistashoppingtours.com/featured/size-conversion-chart/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 10:36:12 +0000</pubDate>
		<dc:creator>stylista</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://www.stylistashoppingtours.com/blog/?p=28</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stylistashoppingtours.com/wp-content/uploads/2009/01/94428-420-0.jpg"><img class="alignnone size-medium wp-image-19" title="94428-420-0" src="http://www.stylistashoppingtours.com/wp-content/uploads/2009/01/94428-420-0-300x78.jpg" alt="94428-420-0" width="300" height="78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylistashoppingtours.com/featured/size-conversion-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.stylistashoppingtours.com @ 2012-02-06 04:49:39 -->
